Sebastian Sdorra f2fb17d9b5 use same components for plugin and repository overview
Created CardColumn and CardColumnGroup which encapsulate the layout for the two column card layout and use them for repository and plugin overview.
2019-07-09 13:29:25 +02:00
2019-01-29 09:42:03 +01:00
2019-07-08 16:08:08 +02:00
2019-06-25 09:33:56 +02:00
2019-05-08 12:54:32 +02:00
2019-06-26 09:27:52 +02:00
2018-09-24 13:03:02 +02:00
2016-06-26 15:04:55 +02:00
2011-04-05 17:06:34 +02:00
2018-09-24 13:03:02 +02:00
2019-02-21 13:32:27 +01:00
2018-05-31 12:40:37 +02:00
2014-01-06 11:35:46 +01:00

SCM-Manager

This branch (default) is for the development of scm-manager 2.x. If you are interested in the development of version 1.x, please checkout the 1.x branch.

Description
The easiest way to share and manage your Git, Mercurial and Subversion repositories over http.
https://scm-manager.org/ Readme 178 MiB
Languages
Java 75.6%
TypeScript 19.6%
CSS 2.1%
HTML 1%
Groovy 0.4%
Other 1.3%