| Features | Description of the feature |
|---|---|
| 3D design and modeling | Engineer products with a comprehensive set of modeling tools. Ensure your products' form, fit, and function with diverse analysis methods. |
| Sketching | Create and edit sketches with sketch constraints, dimensions, and a powerful suite of sketch tools. |
| Direct modeling | Edit or repair imported geometry from non-native file formats. Make design changes without worrying about time-based features. |
| Surface modeling | Create and edit complex parametric surfaces for repairing, patching, or designing geometry. |
| Parametric modeling | Create history-based features, including extrude, revolve, loft, sweep, etc., that update with design changes. |
| Mesh modeling | Edit and repair imported scans or mesh models, including STL and OBJ files. |
| Freeform modeling | Create complex sub-divisional surfaces with T-splines and edit them with intuitive push-pull gestures. |
| Rendering | Create photo-realistic images of your model, leveraging local or cloud rendering. |
| PCB design integration | Synchronize bi-directional changes from your electronics designs seamlessly with Autodesk EAGLE interoperability. |
| Sheet metal | Design sheet metal part components. Document flat patterns using 2D drawings and DXFs. Manufacture your designs with cutting strategies for water jet, laser, and plasma machines. |
| Assemblies | Assemble designs with a traditional bottom-up, middle-out, or top-down approach, and analyze assembly motion. |
| License | Description of the license |
|---|---|
| Free Trial | Autodesk offers a 30-day free trial after registration. |
| Personal | Autodesk offers a free, feature-limited, 1-year, renewable trial for personal use only |
| Education | Like most CAD packages, Fusion 360 offers an educational license for students, teachers, and educational institutions. |
| Start-up | There are free licenses for start-ups as well as for non-commercial private users. Companies with annual sales of less than USD 100,000 are eligible for the start-up license. But it doesn't include any of the more advanced features like generative design. |
| Standard | There have been two versions of the paid license so far: Standard and Ultimate. However, they have been merged into one version that includes all the features of the Ultimate version. Fees are incurred as part of a subscription. |
| System requirements for Autodesk Fusion 360 | |
|---|---|
| Operating System |
Linux distributions
Note: These Linux distributions are not officially supported by Autodesk! |
| CPU Type | x86-based 64-bit processor (for example, Intel Core i, AMD Ryzen series), 4 cores, 1.7 GHz or greater; 32-bit not supported |
| Memory | 4 GB of RAM (integrated graphics recommend 6 GB or more) |
| Graphics Card | DirectX11 (Direct3D 10.1 or greater) = DXVK Mode OpenGL (2.0 or greater) = OpenGL Mode Dedicated GPU with 1 GB or more of VRAM Integrated graphics with 6 GB or more of RAM Note: There is a list of tested graphics cards that will work with Autodesk Fusion 360 on Linux! |
| Disk Space | 3 GB of storage |
| Display Resolution | 1366 x 768 (1920 x 1080 or greater at 100% scale recommended) |
| Pointing Device | HID-compliant mouse or trackpad, optional Wacomยฎ tablet and 3Dconnexion SpaceMouseยฎ* support
*Note: That still needs to be checked if it works on Linux! |
| Internet | 2.5 Mbps or faster download; 500 Kbps or faster upload |
| Dependencies | SSL 3.0, TLS 1.2+, yad, dialog, p7zip, p7zip-full, p7zip-rar, curl, wget, winbind, cabextract, wine, wine-mono, wine-gecko, winetricks; .NET Framework 4.5 (winetricks) or newer required to submit crash reports |
| Recommended specs for complex modeling and processing | |
|---|---|
| CPU Type | 3 GHz or greater, 6 or more cores |
| Memory | 8-GB RAM or greater |
| Graphics | Dedicated GPU with 4 GB or more VRAM, DirectX11 (Direct3D 10.1 or greater) = DXVK Mode, OpenGL (2.0 or greater) = OpenGL Mode |
| Windows | macOS | Linux | |
|---|---|---|---|
| Construction | |||
| Animation | |||
| Rendering | |||
| Production | |||
| Simulation | |||
| Generative Design | |||
| Drawing | |||
| Electronics | |||
| Online- & Offline-Mode | |||
| Support all languages | |||
| Scripts and additional modules | |||
| Streamcast-Recorder | |||
| Voice Assistant | |||
| Sandbox-Mode |