mirror of
				https://github.com/zadam/trilium.git
				synced 2025-10-31 10:26:08 +01:00 
			
		
		
		
	feat(views/geo): react to icon changes
This commit is contained in:
		| @@ -290,7 +290,7 @@ export default class GeoView extends ViewMode<MapData> { | |||||||
|         // If any of note has its location attribute changed. |         // If any of note has its location attribute changed. | ||||||
|         // TODO: Should probably filter by parent here as well. |         // TODO: Should probably filter by parent here as well. | ||||||
|         const attributeRows = loadResults.getAttributeRows(); |         const attributeRows = loadResults.getAttributeRows(); | ||||||
|         if (attributeRows.find((at) => [LOCATION_ATTRIBUTE, "color"].includes(at.name ?? ""))) { |         if (attributeRows.find((at) => [LOCATION_ATTRIBUTE, "color", "iconClass"].includes(at.name ?? ""))) { | ||||||
|             this.#reloadMarkers(); |             this.#reloadMarkers(); | ||||||
|         } |         } | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user